Rochdale Veterans Bowling League

28 August 2008

'A' Division

                               P   W   D   L   HW   AW   PTS  
   1  WHITWORTH F.C.C.        18  13   0   5   88   59  215.5 
   2  NORDEN                  18  15   0   3   73   57  203.5 
   3  HOPWOOD UNIONIST        18   9   0   9   74   51  177.5 
   4  HIGH CROMPTON           18  10   0   8   73   46  172.0 
   5  WARDLE                  18  10   0   8   66   40  156.0 
   6  LADYBARN                18   8   1   9   60   39  144.0 
   7  STANLEY RD.             18   6   1  11   74   33  143.0 
   8  MILNROW M.P.            18   7   0  11   61   35  134.5 
   9  BUERSIL                 18   7   0  11   48   27  109.5 
  10  SPOTLAND                18   4   0  14   47   29  102.5 

'B' Division

                               P   W   D   L   HW   AW   PTS  
   1  NORTH CHADDERTON        18  18   0   0   84   70  243.0 
   2  ROYTON                  18  12   0   6   82   55  200.5 
   3  HOPWOOD REC             18  12   0   6   73   45  176.5 
   4  NEW STREET              18  10   1   7   76   46  176.5 
   5  PLOUGH                  18   9   0   9   64   49  164.5 
   6  WHITWORTH F.P.          18   6   0  12   58   39  134.5 
   7  BAMFORD                 18   8   0  10   55   32  127.0 
   8  FALINGE                 18   4   0  14   58   31  116.5 
   9  HARE HILL B.C           18   4   1  13   53   32  114.5 
  10  CASTLETON               18   6   0  12   48   30  111.0 

'C' Division

                               P   W   D   L   HW   AW   PTS  
   1  LANCTAN                 18  15   0   3   69   55  196.5 
   2  NORDEN RES              18  12   0   6   72   54  189.0 
   3  T.B.A.                  18  13   0   5   66   56  189.0 
   4  QUEENS PARK             18  10   1   7   73   50  179.5 
   5  SYKE                    18   9   0   9   62   47  159.5 
   6  THISTLEYFIELD           18   9   0   9   62   46  158.0 
   7  CHESHAM                 18   8   0  10   59   43  147.5 
   8  WARDLE RES              18   7   1  10   56   43  143.0 
   9  WHITWORTH FP RES        18   4   0  14   54   38  123.0 
  10  BUERSIL RES             18   2   0  16   44   31   96.5 

'D' Division

                               P   W   D   L   HW   AW   PTS  
   1  LADYBARN RES            18  14   0   4   81   66  222.0 
   2  KIRKHOLT                18  13   0   5   72   59  199.5 
   3  BROADFIELD              18  13   0   5   75   51  190.5 
   4  RUGBY ROAD              18  12   0   6   65   56  185.0 
   5  HOPWOOD REC. RES.       18  11   0   7   74   51  183.5 
   6  WERNETH PARK B.C        18   8   1   9   64   46  158.5 
   7  QUEENS PARK RES         18   7   0  11   52   40  133.0 
   8  HARE HILL RES           18   6   0  12   60   34  129.0 
   9  SPOTLAND RES.           18   4   0  14   42   31  100.5 
  10  CHESHAM RES.            18   1   1  16   38   22   75.5