Rochdale Veterans Bowling League

23 January 2012

'A' Division

                               P   W   D   L   HW   AW   PTS  
   1  HIGH CROMPTON            0   0   0   0    0    0    0.0 
   2  HOPWOOD UNIONIST         0   0   0   0    0    0    0.0 
   3  LADYBARN                 0   0   0   0    0    0    0.0 
   4  NORDEN                   0   0   0   0    0    0    0.0 
   5  NORTH CHADDERTON         0   0   0   0    0    0    0.0 
   6  ROYTON                   0   0   0   0    0    0    0.0 
   7  SPOTLAND S.C.            0   0   0   0    0    0    0.0 
   8  SYKE                     0   0   0   0    0    0    0.0 
   9  W.F.C.C.                 0   0   0   0    0    0    0.0 
  10  WARDLE                   0   0   0   0    0    0    0.0 

'B' Division

                               P   W   D   L   HW   AW   PTS  
   1  BAMFORD                  0   0   0   0    0    0    0.0 
   2  HOPWOOD REC              0   0   0   0    0    0    0.0 
   3  MILNROW M.P.             0   0   0   0    0    0    0.0 
   4  NEW STREET               0   0   0   0    0    0    0.0 
   5  PLOUGH                   0   0   0   0    0    0    0.0 
   6  QUEENS PARK              0   0   0   0    0    0    0.0 
   7  STANLEY   RD             0   0   0   0    0    0    0.0 
   8  T.B.A.                   0   0   0   0    0    0    0.0 
   9  THISTLEYFIELD            0   0   0   0    0    0    0.0 
  10  WHITWORTH F.P.           0   0   0   0    0    0    0.0 

'C' Division

                               P   W   D   L   HW   AW   PTS  
   1  BROADFIELD               0   0   0   0    0    0    0.0 
   2  BUERSIL A                0   0   0   0    0    0    0.0 
   3  BUERSIL B                0   0   0   0    0    0    0.0 
   4  CASTLETON                0   0   0   0    0    0    0.0 
   5  CHESHAM                  0   0   0   0    0    0    0.0 
   6  FALINGE                  0   0   0   0    0    0    0.0 
   7  HARE HILL                0   0   0   0    0    0    0.0 
   8  KIRKHOLT                 0   0   0   0    0    0    0.0 
   9  LADYBARN RES.            0   0   0   0    0    0    0.0 
  10  NORDEN RES.              0   0   0   0    0    0    0.0 

'D' Division

                               P   W   D   L   HW   AW   PTS  
   1  CHESHAM RES              0   0   0   0    0    0    0.0 
   2  HARE HILL RES            0   0   0   0    0    0    0.0 
   3  HOPWOOD REC RES          0   0   0   0    0    0    0.0 
   4  LANCTAN                  0   0   0   0    0    0    0.0 
   5  QUEENS PARK RES          0   0   0   0    0    0    0.0 
   6  RUGBY RD.                0   0   0   0    0    0    0.0 
   7  SPOTLAND S.C. RES.       0   0   0   0    0    0    0.0 
   8  WARDLE RES.              0   0   0   0    0    0    0.0 
   9  WERNETH PARK             0   0   0   0    0    0    0.0 
  10  WHITWORTH F.P.RES        0   0   0   0    0    0    0.0