Rochdale Veterans Bowling League
'D' Division Points Differences
06 September 2010
Leading Positions
Player Club P W L F A PD 1 J.ASPINALL HOPWOOD REC RES 18 14 4 349 229 120 2 T.CROSTON RUGBY ROAD 16 13 3 314 199 115 3 M.WHITWORTH WARDLE RES 18 14 4 359 252 107 4 D.PORTER WARDLE RES 16 14 2 332 226 106 5 B.SHARPLES KIRKHOLT 14 13 1 286 186 100 6 B.HALSTEAD WHITWORTH F.P.RES 17 14 3 336 237 99 7 D.BUCKLEY RUGBY ROAD 17 12 5 335 249 86 7 J.LATHAM KIRKHOLT 14 10 4 269 183 86 9 T.JARDINE RUGBY ROAD 17 13 4 328 244 84 10 J.HOLROYD RUGBY ROAD 18 12 6 351 274 77 11 S.ATKINSON QUEENS PARK RES 14 11 3 262 187 75 11 D.TOWNSON RUGBY ROAD 12 11 1 248 173 75 13 B.HOLLOWS RUGBY ROAD 13 9 4 254 181 73 14 F.THOMAS QUEENS PARK RES 16 11 5 277 206 71 15 E.CLAYTON RUGBY ROAD 13 9 4 256 187 69 16 J.KENNY RUGBY ROAD 17 11 6 309 243 66 16 M.JACKSON QUEENS PARK RES 18 11 7 315 249 66 18 H.BENNETT RUGBY ROAD 18 13 5 346 283 63 18 M.WHITTLE QUEENS PARK RES 16 11 5 294 231 63 20 C.THOMPSON RUGBY ROAD 17 10 7 305 245 60
P W L F A PD
CHESHAM RES.......... R.CHADDERTON 6 1 5 109 110 -1
J.HACKING 4 2 2 64 69 -5
P.TAYLOR 6 1 5 87 108 -21
J.STOTT 5 1 4 66 100 -34
G.FALLON 17 7 10 261 299 -38
D.WALKER 12 3 9 188 227 -39
F.HEYWOOD 15 7 8 235 286 -51
D.HARTLEY 8 1 7 109 162 -53
G.HOLLAND 15 4 11 235 295 -60
R.TAYLOR 18 5 13 270 343 -73
L.HERD 12 3 9 165 238 -73
R.FAULKNER 13 2 11 188 270 -82
P.ASHWORTH 17 3 14 239 321 -82
H.HOLLAND 12 2 10 155 247 -92
J.FISH 18 3 15 266 364 -98
K.SUTHERS 14 2 12 173 282 -109
J.SCHOFIELD 14 1 13 126 292 -166
P W L F A PD
HARE HILL RES........ G.BARLOW 1 1 0 21 5 16
T.BROWN 1 1 0 21 6 15
G.LEACH 1 1 0 21 7 14
R.SMART 1 1 0 21 9 12
M.HELM 1 1 0 21 13 8
B.ROWLANDS 2 1 1 32 35 -3
D.HINCHCLIFFE 1 0 1 18 21 -3
I.MERRICK 1 0 1 17 21 -4
B.MOTTERSHEAD 1 0 1 16 21 -5
C.WALSH 2 0 2 29 42 -13
A.FOSTER 2 1 1 26 40 -14
G.BROADHEAD 8 3 5 132 150 -18
F.WINDMILL 12 6 6 191 209 -18
F.BARKER 2 0 2 22 42 -20
L.HOWARD 15 7 8 242 269 -27
D.SOUTHWELL 16 7 9 268 297 -29
R.ARMISTEAD 14 5 9 217 251 -34
G.ROTHWELL 14 4 10 205 245 -40
R.HIGSON 18 5 13 279 347 -68
G.LAYCOCK 11 4 7 146 220 -74
A.DUNN 17 2 15 257 341 -84
H.HOWARD 14 5 9 166 256 -90
M.QUINN 7 0 7 57 147 -90
D.LUKE 18 4 14 232 337 -105
R.GIBBONS 18 3 15 230 355 -125
P W L F A PD
HOPWOOD REC RES...... J.ASPINALL 18 14 4 349 229 120
M.PORTER 5 4 1 103 66 37
D.PEARSON 16 9 7 294 265 29
J.NOLAN 15 9 6 248 238 10
R.LINES 17 9 8 293 285 8
E.KIRKHAM 12 5 7 199 197 2
R.WHITE 15 7 8 260 259 1
L.FOULDS 14 7 7 233 232 1
S.GILL 8 5 3 142 146 -4
J.ASHWORTH 16 7 9 269 273 -4
F.HODSON 11 6 5 169 179 -10
J.FINLEY 12 5 7 195 206 -11
R.JAMES 15 8 7 252 268 -16
F.LYONS 1 0 1 1 21 -20
R.BIRCH 4 1 3 56 78 -22
T.DERBY 11 5 6 171 196 -25
T.BUTTERWORTH 11 4 7 175 210 -35
A.WILLIAMS 10 2 8 145 201 -56
P W L F A PD
KIRKHOLT............. B.SHARPLES 14 13 1 286 186 100
J.LATHAM 14 10 4 269 183 86
H.HOLT 12 9 3 242 195 47
R.MORLEY 10 7 3 184 147 37
R.DAVIES 16 9 7 294 260 34
P.METCALF 18 9 9 332 301 31
J.GRIFFIN 17 9 8 324 299 25
S.MORRIS 18 11 7 312 288 24
S.SIMMONS 17 10 7 295 278 17
A.LORD 17 10 7 290 274 16
M.PILLING 15 8 7 252 238 14
D.PEASE 10 6 4 169 156 13
L.SCOTT 16 8 8 281 287 -6
W.FLEMING 11 5 6 177 190 -13
J.LOMAX 2 0 2 19 42 -23
A.BUTTERWORTH 6 1 5 88 114 -26
P W L F A PD
QUEENS PARK RES...... S.ATKINSON 14 11 3 262 187 75
F.THOMAS 16 11 5 277 206 71
M.JACKSON 18 11 7 315 249 66
M.WHITTLE 16 11 5 294 231 63
T.HARRISON 16 8 8 290 230 60
S.MITCHELL 11 7 4 217 157 60
A.SHIPLEY 16 8 8 280 255 25
D.CAIN 16 11 5 279 256 23
J.ANDREWS 16 10 6 282 261 21
R.FORD 15 8 7 238 222 16
D.STANDERING 15 7 8 266 253 13
J.DIGGLE 1 1 0 21 10 11
M.CRAGG 7 3 4 123 113 10
R.WINDLE 13 9 4 230 227 3
P.WILD 4 2 2 56 65 -9
G.LAYTON 1 0 1 9 21 -12
D.CUNNLIFFE 9 4 5 159 172 -13
F.WRIGLEY 10 2 8 126 193 -67
P W L F A PD
RUGBY ROAD........... T.CROSTON 16 13 3 314 199 115
D.BUCKLEY 17 12 5 335 249 86
T.JARDINE 17 13 4 328 244 84
J.HOLROYD 18 12 6 351 274 77
D.TOWNSON 12 11 1 248 173 75
B.HOLLOWS 13 9 4 254 181 73
E.CLAYTON 13 9 4 256 187 69
J.KENNY 17 11 6 309 243 66
H.BENNETT 18 13 5 346 283 63
C.THOMPSON 17 10 7 305 245 60
R.HARTLEY 16 10 6 300 258 42
A.CRABTREE 13 7 6 224 198 26
F.DIXON 15 7 8 274 257 17
P.MACHIN 2 1 1 26 29 -3
N.BEVERLEY 1 0 1 14 21 -7
M.WHITWORTH 7 2 5 98 135 -37
P W L F A PD
SPOTLAND RES......... R.HOWARTH 6 5 1 117 71 46
T.BIGGINS 8 4 4 148 131 17
J.SAUNDERS 13 8 5 244 229 15
H.HORTON 13 8 5 223 210 13
M.LOCKLEY 2 2 0 42 29 13
T.BAXENDALE 1 1 0 21 11 10
J.LYONS 1 1 0 21 11 10
D.HORTON 2 1 1 30 24 6
B.SHERIDAN 1 1 0 21 15 6
B.BIGGINS 1 1 0 21 16 5
A.BELL 1 1 0 21 17 4
T.STOTT 4 3 1 68 71 -3
G.GOODHEW 15 7 8 273 280 -7
F.KERSHAW 16 7 9 282 290 -8
J.SCHOFIELD 14 6 8 229 238 -9
B.WILD 1 0 1 11 21 -10
D.ROGERSON 14 8 6 247 258 -11
P.BENTLEY 5 2 3 74 89 -15
M.DAVIDSON 2 0 2 26 42 -16
T.PHILIPS 15 5 10 248 272 -24
F.ASHTON 15 3 12 232 276 -44
T.WILLIAMS 6 2 4 73 123 -50
F.PILKINGTON 15 3 12 214 284 -70
A.LITTLEHALES 8 0 8 54 168 -114
G.WHITHAM 11 0 11 93 231 -138
K.HILL 16 1 15 191 329 -138
P W L F A PD
WARDLE RES........... M.WHITWORTH 18 14 4 359 252 107
D.PORTER 16 14 2 332 226 106
E.THOMPSON 14 9 5 263 203 60
J.FOGARTY 15 10 5 271 226 45
A.WOODRUFF 12 8 4 229 184 45
D.WOLSTENHULME 16 12 4 295 253 42
P.LYNCH 14 11 3 252 215 37
J.SUTTCLIFFE 16 8 8 298 265 33
G.HOUGH 12 7 5 224 194 30
F.WHITTLES 13 7 6 246 225 21
S.STOTT 17 10 7 307 287 20
D.ACKROYD 8 5 3 136 123 13
E.FOX 2 1 1 39 32 7
R.HOLT 10 5 5 178 172 6
B.CRUGHE 1 0 1 15 21 -6
S.DIXON 6 3 3 92 110 -18
T.FINNEGAN 4 1 3 56 81 -25
K.BELL 9 4 5 138 164 -26
F.HORROCKS 5 1 4 61 99 -38
K.HERBERT 4 1 3 42 83 -41
P W L F A PD
WERNETH PARK B.C..... E.MURPHY 13 9 4 238 194 44
J.SKIDMORE 16 11 5 304 263 41
T.DOCKRAY 14 9 5 265 224 41
M.ANDERTON 13 8 5 236 195 41
A.MARSDEN 12 7 5 203 162 41
N.COLLINS 16 7 9 297 262 35
G.RODGERS 15 10 5 283 258 25
A.ANDREW 15 9 6 274 256 18
K.TOOTILL 5 3 2 80 67 13
J.WILSON 13 8 5 222 216 6
G.FISH 12 5 7 214 219 -5
J.BROWN 13 6 7 213 221 -8
P.BARRATT 12 5 7 198 211 -13
I.PARTINGTON 5 2 3 79 100 -21
J.SHARPLES 2 0 2 13 42 -29
L.ROSTRON 3 0 3 30 63 -33
I.BROOKS 10 2 8 147 196 -49
C.FIRTH 11 3 8 145 202 -57
J.MORRIS 10 2 8 136 205 -69
P W L F A PD
WHITWORTH F.P.RES.... B.HALSTEAD 17 14 3 336 237 99
W.SEWELL 17 11 6 318 263 55
R.BELFIELD 16 10 6 287 233 54
T.WALSH 16 9 7 298 258 40
E.SMITH 14 9 5 252 218 34
D.LORD 15 9 6 282 250 32
I.SUTCLIFFE 15 9 6 272 241 31
A.WILD 8 5 3 141 119 22
G.TERRILL 14 8 6 235 220 15
E.LONGSTAFF 16 10 6 273 264 9
G.STANLEY 17 10 7 295 289 6
M.SMITH 13 6 7 219 217 2
R.COLLINGE 4 2 2 75 73 2
T.CLEMENS 4 2 2 70 68 2
J.RAWSTRON 3 2 1 49 52 -3
B.BELFIELD 1 0 1 17 21 -4
H.CLEGG 8 4 4 128 134 -6
M.WILD 2 1 1 25 33 -8
J.HALSTEAD 8 2 6 131 146 -15
R.GREENWOOD 2 0 2 21 42 -21