Rochdale Veterans Bowling League
'A' Division Points Differences
06 September 2010
Leading Positions
Player Club P W L F A PD 1 B.OAKES W.F.C.C. 18 16 2 370 235 135 2 N.SMITH NORDEN 18 12 6 364 265 99 3 A.HOWARTH W.F.C.C. 18 13 5 352 256 96 4 H.WARREN W.F.C.C. 18 15 3 353 263 90 5 G.KEATING NORDEN 15 12 3 291 211 80 6 D.WEBSTER W.F.C.C. 16 11 5 304 240 64 7 P.BURT HOPWOOD UNIONIST 16 9 7 300 239 61 8 J.BOWMAN W.F.C.C. 18 10 8 345 286 59 9 T.TURNER W.F.C.C. 18 11 7 338 280 58 10 L.HAZELDINE W.F.C.C. 17 12 5 340 283 57 11 R.GRIME ROYTON 18 14 4 356 300 56 12 D.ASHTON NORDEN 16 10 6 294 242 52 13 G.STANLEY ROYTON 16 12 4 314 264 50 13 R.CARR HIGH CROMPTON 16 11 5 306 256 50 13 T.BELFIELD NEW STREET 18 12 6 341 291 50 16 T.ROGERS HIGH CROMPTON 13 8 5 245 196 49 17 T.FAHY HOPWOOD UNIONIST 17 8 9 335 288 47 17 C.BROOKS ROYTON 7 5 2 142 95 47 19 R.LOWE NORDEN 14 10 4 267 223 44 20 J.HALLIWELL W.F.C.C. 18 12 6 335 293 42
P W L F A PD
HIGH CROMPTON........ R.CARR 16 11 5 306 256 50
T.ROGERS 13 8 5 245 196 49
M.PERCIVAL 14 7 7 247 207 40
J.ASHTON 15 9 6 292 257 35
H.GADSBY 17 12 5 301 273 28
G.WHITTLE 14 7 7 249 232 17
P.BIRCHALL 3 3 0 63 46 17
B.O'NEIL 14 9 5 249 235 14
K.WAUGH 15 8 7 281 267 14
S.CRABTREE 13 8 5 237 232 5
J.O'NEIL 14 8 6 222 220 2
M.SMITH 1 1 0 21 19 2
P.CLOUGH 14 5 9 251 256 -5
A.PLOWS 15 8 7 262 267 -5
D.CLAYTON 1 0 1 14 21 -7
K.PRINCE 13 6 7 228 241 -13
D.MAKIN 12 3 9 194 237 -43
P W L F A PD
HOPWOOD UNIONIST..... P.BURT 16 9 7 300 239 61
T.FAHY 17 8 9 335 288 47
R.STANWAY 15 11 4 291 249 42
B.HARDMAN 16 9 7 288 249 39
R.GREENHALGH 17 10 7 302 266 36
S.MORAN 13 8 5 237 210 27
S.RAND 3 2 1 59 32 27
R.BUTTERWORTH 15 8 7 258 233 25
A.HOPE 14 7 7 246 234 12
S.GREENWOOD 15 9 6 273 261 12
N.KAY 18 9 9 305 302 3
M.HARDING 15 8 7 269 268 1
S.DAWSON 13 6 7 220 222 -2
A.GLEDHILL 1 0 1 13 21 -8
D.O'CONNELL 1 0 1 9 21 -12
S.BEBBINGTON 3 0 3 44 63 -19
D.CORCORAN 8 2 6 129 150 -21
J.CORCORAN 7 3 4 114 138 -24
B.GOODALL 5 0 5 74 105 -31
E.MILLS 4 0 4 32 84 -52
P W L F A PD
NEW STREET........... T.BELFIELD 18 12 6 341 291 50
P.D.BURROW 13 10 3 252 212 40
T.COLLINGE 16 9 7 293 259 34
T.ROTHWELL 18 11 7 323 295 28
R.TAYLOR 18 11 7 314 297 17
R.LORIMER 18 8 10 319 326 -7
R.JEROME 18 8 10 297 307 -10
I.BELFIELD 15 6 9 249 262 -13
J.LEACH 2 0 2 22 42 -20
R WRIGLEY 2 0 2 15 42 -27
A.CLEGG 17 6 11 288 319 -31
R.WEBSTER 18 8 10 297 330 -33
M.MITCHELL 11 2 9 139 218 -79
M.LEWIS 16 3 13 222 315 -93
J.LEONARD 14 1 13 155 287 -132
P W L F A PD
NORDEN............... N.SMITH 18 12 6 364 265 99
G.KEATING 15 12 3 291 211 80
D.ASHTON 16 10 6 294 242 52
R.LOWE 14 10 4 267 223 44
H.MARTIN 17 10 7 322 293 29
R.FORSTER 18 10 8 316 289 27
M.LACY 18 10 8 328 302 26
S.BEAUMONT 18 11 7 320 297 23
G.L.HOWARTH 16 7 9 302 285 17
K.BOTTOMLEY 1 1 0 21 10 11
K.DAWSON 2 1 1 39 41 -2
G.MALLINSON 2 0 2 33 42 -9
W.CROPPER 15 8 7 256 267 -11
R.COLSON 13 6 7 220 232 -12
B.YATES 5 2 3 75 92 -17
J.SPENCER 5 1 4 78 98 -20
J.SHOTTON 2 0 2 22 42 -20
R.FEE 10 4 6 167 188 -21
K.HARDY 11 4 7 178 210 -32
P W L F A PD
NORTH CHADDERTON..... J.MOUNTFORD 16 11 5 287 255 32
D.LORD 14 9 5 256 231 25
D.HOYLE 14 6 8 247 224 23
R.NISBET 15 9 6 283 266 17
P.ASPINALL 13 6 7 236 222 14
S.BENTLEY 16 8 8 291 278 13
W.MCDERMOTT 9 5 4 158 147 11
W.FLANIGAN 14 9 5 266 257 9
R.NALLY 16 10 6 301 293 8
K.PLATT 15 8 7 249 243 6
F.ROYLE 12 6 6 203 214 -11
M.FITTON 9 3 6 140 154 -14
M.TUITE 5 0 5 83 105 -22
K.FORD 4 1 3 61 83 -22
H.GIBSON 13 4 9 219 243 -24
L.DEARDEN 7 2 5 113 140 -27
W.WALKER 12 5 7 195 222 -27
P W L F A PD
ROYTON............... R.GRIME 18 14 4 356 300 56
G.STANLEY 16 12 4 314 264 50
C.BROOKS 7 5 2 142 95 47
J.STIRRUP 16 13 3 298 259 39
N.COLLINGE 18 11 7 335 298 37
D.HARRISON 16 9 7 298 268 30
P.DOWD 11 7 4 207 180 27
J.RAMSBOTTOM 15 7 8 265 240 25
M.SMITH 12 7 5 224 203 21
T.WILLIAMSON 7 3 4 124 111 13
D.STAFFORD 15 7 8 250 256 -6
F.ASHTON 7 2 5 115 123 -8
K.HOLMES 16 8 8 278 291 -13
K.STREET 13 6 7 219 233 -14
G.CRIGHTON 14 6 8 235 250 -15
H.HOLLAS 3 0 3 33 63 -30
T.HUNT 9 3 6 143 173 -30
E.NIELD 3 0 3 32 63 -31
P W L F A PD
SPOTLAND REF......... B.CLARK 17 10 7 321 295 26
M.LOCKLEY 1 1 0 21 9 12
T.STOTT 1 1 0 21 11 10
B.SHERIDAN 17 9 8 293 302 -9
A.BELL 14 5 9 245 254 -9
J.SAUNDERS 2 0 2 30 42 -12
J.SCHOFIELD 1 0 1 6 21 -15
D.WEBSTER 16 6 10 267 287 -20
R.STOTT 16 7 9 255 277 -22
P.BENTLEY 3 0 3 40 63 -23
R.HOWARTH 7 2 5 110 138 -28
J.LYONS 16 8 8 254 283 -29
T.BAXENDALE 17 7 10 285 317 -32
C.BUCKLEY 14 6 8 244 276 -32
B.BIGGINS 17 6 11 268 302 -34
D.HORTON 16 6 10 278 316 -38
A.BIRD 15 5 10 243 284 -41
B.COOPER 17 5 12 262 315 -53
T.BIGGINS 8 1 7 100 156 -56
P W L F A PD
STANLEY ROAD......... R.PRICE 17 8 9 308 287 21
R.JONES 3 3 0 63 46 17
E.WORTHINGTON 17 9 8 314 306 8
J.WARE 16 9 7 284 276 8
D.BOOTH 14 5 9 241 240 1
R.COLLEY 17 7 10 293 294 -1
C.MANN 3 1 2 42 51 -9
P.HEIGHWAY 17 7 10 281 298 -17
D.MCMUNN 9 3 6 144 170 -26
E.LANE 17 7 10 275 304 -29
G.GILBERT 17 7 10 255 299 -44
B.PICKUP 3 0 3 18 63 -45
A.SMALLWOOD 15 5 10 236 289 -53
B.CORR 17 6 11 257 328 -71
R.ANKERS 14 3 11 198 276 -78
P.WHITE 11 2 9 135 217 -82
C.GOODE 9 0 9 94 189 -95
P W L F A PD
W.F.C.C.............. B.OAKES 18 16 2 370 235 135
A.HOWARTH 18 13 5 352 256 96
H.WARREN 18 15 3 353 263 90
D.WEBSTER 16 11 5 304 240 64
J.BOWMAN 18 10 8 345 286 59
T.TURNER 18 11 7 338 280 58
L.HAZELDINE 17 12 5 340 283 57
J.HALLIWELL 18 12 6 335 293 42
A.CATTLIN 16 9 7 298 260 38
P.D.KNIGHT 14 9 5 263 226 37
R.WHITEHEAD 17 10 7 313 279 34
R.V.HUGHES 12 6 6 227 208 19
E.MCCORMICK 10 6 4 179 166 13
I.LORD 1 0 1 11 21 -10
T.SWIFT 4 1 3 64 82 -18
P W L F A PD
WARDLE............... D.HARDMAN 17 10 7 290 261 29
R.SLADEN 18 10 8 330 303 27
C.WOOD 17 9 8 316 294 22
P.PROBERT 17 10 7 296 293 3
K.BELL 1 0 1 15 21 -6
G.SHIELDS 13 9 4 215 222 -7
J.FOGGARTY 1 0 1 14 21 -7
C.KNIGHT 7 4 3 115 126 -11
G.HOUGH 2 0 2 28 42 -14
E.FOX 1 0 1 6 21 -15
K.HERBERT 1 0 1 5 21 -16
B.DEAN 12 4 8 213 231 -18
J.SUTCLIFFE 1 0 1 1 21 -20
R.PLUMB 17 9 8 293 317 -24
F.WHITTLES 3 0 3 30 63 -33
A.POWERS 17 8 9 270 309 -39
D.GREENWOOD 9 3 6 122 163 -41
J.LEACH 17 7 10 285 330 -45
J.MORRIS 17 7 10 262 308 -46
W.LEAR 16 6 10 233 284 -51
D.ACKROYD 10 3 7 140 202 -62