ROCHDALE & DISTRICT VETERANS BOWLING LEAGUE
Latest Statistics
League
Tables
League Tables And Results
A-Div B-Div
C-Div D-Div
Points
Differences
A-Div B-Div
C-Div
D-Div
Aggregates
A-Div B-Div C-Div
D-Div
Leading
Averages
A-Div B-Div
C-Div DDIV
Other Important Dates ForL.C. Diary
.
Monday 24Th November A.G.M.at Castleton B.C.
Start 11a.m.
| VETERANS WINTER GAMES LEAGUE CARDS & DOMINOES 2008/9 | ||||||
| PLAYED | WON | LOST | DRAWN | PTS | ||
| LADYBARN | 4 | 3 | 1 | 0 | 28 | |
| PLOUGH | 4 | 2 | 1 | 1 | 22 | |
| HARE HILL | 3 | 2 | 1 | 0 | 20 | |
| BROADFIELD | 4 | 2 | 2 | 0 | 19 | |
| HOPWOOD REC | 4 | 1 | 2 | 1 | 18 | |
| CHESHAM | 4 | 1 | 3 | 0 | 16 | |
| T.B.A | 3 | 2 | 1 | 0 | 16 | |
| KIRKHOLT | 3 | 1 | 2 | 0 | 13 | |
| WHITWORTH | 3 | 1 | 2 | 0 | 8 | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Lancashire Men's Bowling League
<!--